top of page
Call For Quote
734-699-5561
HardBox Replacement Bodies (Truck Mount)
![]() HBTM-16' Truck Mount (22" Rad.)Straight Gate, No Rise | ![]() HBTM-16' Truck Mount (22" Rad.)Straight Gate, No Rise |
---|---|
![]() HBTM-16' Truck Mount (22" Rad.)Straight Gate, 8" Rise | ![]() HBTM-16' Truck Mount (22" RaStraight Hi-Lift Gate, 8" Rise, |
![]() HBTM-16' Hardbox Truck Mount (22" Rad.)Straight Hi-Lift Gate, No Rise, Tapered Front to Rear | ![]() HBTM-16' Hardbox Truck Mount (22 Rad.)Straight Hi-Lift Gate, No Rise, Inverted Top Angle |
![]() HBTM-19'-6 Hardbox Truck Mount (22 Rad.)Straight Gate, No Rise, Tapered Front to Rear | ![]() HBTM-19'-6 Hardbox Truck Mount (22 Rad.)Straight Gate, No Rise, Tapered Front to Rear |
![]() HBTM-16' Hardbox Truck Mount (22 Rad.)Straight Gate, 8" Rise, Inverted Top Angle | ![]() HBTM-14' Hardbox Truck Mount (22" Rad.)Straight Gate, 6" Rise, |
![]() HB-16' Hardbox Truck Mount | ![]() HBTM-20' Hardbox Truck Mount (22" Rad.)Straight Hi-Lift Gate, No Rise |
![]() HBTM-16' Truck Mount (22" Rad.)Straight Gate, 6" Rise, Rear Extension Chute | ![]() HBTM-16' Truck Mount (22" Rad.)Straight Gate, 6" Rise, Top & Side Swing Gate, Rear Extension Chute |
HardBox Truck Mount
Standard Features

< Single
Rear Hinge
Double >
Rear Hinge

Hoist Basket >
With Tank


< Hoist Basket
Without Tank

< All New Hinge Design
Dual-Swing Tailgate
(Up & Side Swinging)
Construction
Available Options


Dimensions
Yardages are based on a 60" side (B) height
bottom of page